»ç¾÷ºÐ¾ß
ģȯ°æ ¼¶À¯ ¼ÒÀ縦 ÀÌ¿ëÇÑ °í±â´É¼ºÀÇ ÀÚµ¿Â÷ ³»ÀåÀç Á¦Á¶»Ó¸¸ ¾Æ´Ï¶ó
»ê¾÷¿ë ºÎÁ÷Æ÷±îÁö ´Ù¾çÇÑ ÆÐÅÏÀÇ ºÎÁ÷Æ÷¸¦ ÆçÆ®¿¡ÄÚ¸®¾Æ¶ó´Â ºê·£µå·Î »ý»êÇÏ°í ÀÖ½À´Ï´Ù.
Tray cover
Covering shelf
Floor carpet
Lugg board
Dash insulator
Seat back mat
Wheel arch liner
Trunk mat
Carpet
Trunk
Quarter trim
Seat back mat/Luggage mat
Seat back cover
Trunk luggage side
Floor carpet
Luggage mat
Trunk luggage side
Partiton,lid,trunk mat
Non-slip car mat
Seat covering
Luggage under tray box cover
Trunk board
Wheel guard
Trunk board
Covering shelf
Package tray
Trunk side trim
Wheel cover
Engine cover soundproof
Engine under cover
Engine bonnet hoodliner
Engine cover soundproof
High-rigid pet engine floor cover High-rigid pet+pe powder+ high-rigid pet
Engine under floor cover
Luggage board for nonwoven + film lamination
Engine cover
Engine floor +aluminum
Engine cover
Headliner
Toyota lexus trunk side & wheel arch liner
Engine side cover
QL carpet RR back
TL carpet RR back
IK/CK RR back
VF carpet RR back
TMA molding mat
Engine under floor cover 1400g/m2 PET 100%
±¸ºÐ | ´ÜÀ§ | ¿ä±¸Ä¡ | Æò±Õ | |
---|---|---|---|---|
µÎ²² | mm | µµ¸éÁö½Ã | 2.0 | |
Áß·® | g/§³ | µµ¸éÁö½Ã | 1422 | |
Èí¼öÀ² | % | 5 ÀÌÇÏ | 0.2 | |
³»Ä¡Çμº | - | ±úÁü µî ÀÌ»ó¾øÀ» °Í | ÀÌ»ó¾øÀ½ | |
³»¾àÇ°¼º | - | º¯»ö, ¹Ú¸® µî ÀÌ»ó¾øÀ» °Í | ÀÌ»ó¾øÀ½ | |
ÀÎÀå°µµ | »óÅ | N | 1840 / 2050 ÀÌ»ó | 2334 / 2338 |
³»¿ | 1740 /2030 ÀÌ»ó | 2168 / 2236 | ||
³»¼ö | 1680 / 2000 ÀÌ»ó | 2192 / 2324 | ||
±¼°î°µµ | »óÅ | N | 17 / 19 ÀÌ»ó | 25.8 / 26.2 |
³»¿ | 19 / 22 ÀÌ»ó | 25.4 / 27.0 | ||
³»¼ö | 19 / 22 ÀÌ»ó | 25.9 / 26.1 | ||
±¼°îź¼º·ü | »óÅ | Mpa | 750 / 920 ÀÌ»ó | 1334 / 1307 |
³»¿ | 740 / 850 ÀÌ»ó | 1186 / 1358 | ||
³»¼ö | 720 / 850 ÀÌ»ó | 1359 / 1282 | ||
ÈíÀ½·ü | 1,000 Hz | - | 0.06 ÀÌ»ó | 0.08 |
2,000 Hz | 0.14 ÀÌ»ó | 0.20 | ||
3,000 Hz | 0.28 ÀÌ»ó | 0.40 | ||
5,000 Hz | 0.48 ÀÌ»ó | 0.65 | ||
¿¬¼Ò¼º | mm/min | 80 ÀÌÇÏ | ÀÚ¼Ò |
* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä