Business Sector
We specialize in manufacturing high-functionality
automotive interior materials using eco-friendly textile materials.
Our diverse range of non-woven fabrics are produced under the brand "Felt Korea."
Tray cover
Covering shelf
Floor carpet
Lugg board
Dash insulator
Seat back mat
Wheel arch liner
Trunk mat
Carpet
Trunk
Quarter trim
Seat back mat/Luggage mat
Seat back cover
Trunk luggage side
Floor carpet
Luggage mat
Trunk luggage side
Partiton,lid,trunk mat
Non-slip car mat
Seat covering
Luggage under tray box cover
Trunk board
Wheel guard
Trunk board
Covering shelf
Package tray
Trunk side trim
Wheel cover
Engine cover soundproof
Engine under cover
Engine bonnet hoodliner
Engine cover soundproof
High-rigid pet engine floor cover High-rigid pet+pe powder+ high-rigid pet
Engine under floor cover
Luggage board for nonwoven + film lamination
Engine cover
Engine floor +aluminum
Engine cover
Headliner
Toyota lexus trunk side & wheel arch liner
Engine side cover
QL carpet RR back
TL carpet RR back
IK/CK RR back
VF carpet RR back
TMA molding mat
Engine under floor cover 1400g/m2 PET 100%
Categories | Unit: Not specified | Requirements | Average | |
---|---|---|---|---|
Thickness | mm | Drawing Instructions | 2.0 | |
Weight | g/�� | Drawing Instructions | 1422 | |
Absorption Rate | % | Less than or equal to 5 | 0.2 | |
Impact Resistance | - | No breakage or other abnormalities | All right | |
Chemical Resistance | - | No discoloration, peeling, or other abnormalities | All right | |
Tensile Strength | Condition | N | 1840 / More than 2050 | 2334 / 2338 |
Heat Resistance | 1740 / More than 2030 | 2168 / 2236 | ||
Water Resistance | 1680 / More than 2000 | 2192 / 2324 | ||
Flexural Strength | Condition | N | 17 / More than 19 | 25.8 / 26.2 |
Heat Resistance | 19 / More than 22 | 25.4 / 27.0 | ||
Water Resistance | 19 / More than 22 | 25.9 / 26.1 | ||
Flexural Elasticity | Condition | Mpa | 750 / More than 920 | 1334 / 1307 |
Heat Resistance | 740 / More than 850 | 1186 / 1358 | ||
Water Resistance | 720 / More than 850 | 1359 / 1282 | ||
Sound Absorption | 1,000 Hz | - | 0.06 or more | 0.08 |
2,000 Hz | 0.14 or more | 0.20 | ||
3,000 Hz | 0.28 or more | 0.40 | ||
5,000 Hz | 0.48 or more | 0.65 | ||
Combustibility | mm/min | Less than or equal to 80 |
* Move left and right