Close

  • KR
  • EN
  • JP
  • Business Sector

    We specialize in manufacturing high-functionality
    automotive interior materials using eco-friendly textile materials.
    Our diverse range of non-woven fabrics are produced under the brand "Felt Korea."

    Material NVH Test Results

    NVH Test Results

    Requirements (Company A)

    Requirements (Company B)

    400 500 630 800 1k 1.25k 1.6k 2k 2.5k 3.15k 4k 5k 6.3k 8k 10k
    WONPUNG-1 0.0947 0.107 0.159 0.238 0.319 0.416 0.524 0.617 0.692 0.779 0.871 0.868 0.82 0.88 1.04
    WONPUNG-2 0.101 0.102 0.15 0.222 0.285 0.355 0.446 0.544 0.626 0.704 0.789 0.844 0.854 0.885 1.01
    WONPUNG-3 0.0992 0.0994 0.142 0.203 0.257 0.331 0.449 0.555 0.611 0.684 0.771 0.799 0.816 0.859 0.909
    WONPUNG-4 0.109 0.108 0.154 0.228 0.3 0.393 0.509 0.606 0.683 0.807 0.919 0.918 0.909 0.971 1.08
    Average 0.101 0.1041 0.1513 0.2228 0.2903 0.3738 0.482 0.5805 0.653 0.7435 0.8375 0.8573 0.8498 0.8988 1.0098
    B type requirement 0.06 0.15 0.35 0.65 0.95
    A type requirement 0.13 0.2 0.7 0.9 0.95 0.9 0.9 0.9 0.9

    * Move left and right

    Laboratory Overview

    • Small Meeting Room

    • Laboratory

    • Main Conference Room

    • Corporate Research Center